Property Attributes
- MLS#100605236
- TypeSingle Family
- Listing Status Active
- CountyONSLOW
- CityJacksonville
- AreaWoodbury Farm
- NeighborhoodJacksonville
- Zip28540
- StyleSingle Family Residence
- Year Built2011
- Taxes$ 1535
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1112
- Lot Size0.6 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome home! This well maintained 3 bedroom, 2 bathroom home sits on .6 acres in the Woodbury Farm subdivision and has such a comfortable, welcoming feel. Built in 2011, there is plenty of space to enjoy both inside and out. The primary suite features a tray ceiling and opens right out to the covered back porch, which might just become your favorite spot for slow mornings or evenings outside. The backyard is fully fenced with a wood privacy fence and has so much room for entertaining, pets, or simply enjoying having a little extra space of your own. And the location makes everyday life easy, with schools, shopping, and local military bases all close by. With a spacious yard, covered porch, and a home that has been so well cared for, there is so much to love about this one. Come see it and make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Meadow View Elementary School | Southwest Middle School | Southwest High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $265,000 |
General Features
| Living Area | 1112.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Built-In Microwave,Dishwasher |
| Zoning | R-15 |
| HOA Fee | 66.1 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2011 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 1535.3 |
| Parcel Number | 323h-80 |
| Assoc Fee Paid Per | Annually |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Management |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Woodbury Farm |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Highway 24 toward Richlands,then turn left onto Pony Farm Road. Continue past Meadowview Elementary School,and the entrance to Woodbury Farm will be on your right. |
| High School | Southwest |
| City | Jacksonville |
| Association Name | Woodbury Farm |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26136.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Meadow View |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southwest |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 234397 |
| Legal Description | L39 S2 WOODBURY FARM |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Tray Ceiling(s),Ceiling Fan(s),Pantry,Blinds/Shades |
|---|---|
| Flooring | LVT/LVP,Vinyl |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,In Hall |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Living Room,Dining Room,Dining Area |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Privacy,Back Yard,Wood |
| Parking Features | Off Street,On Site,Paved |
| Water Source | Community Water |
| Total Parking | 1.0 |
| Lot Size Area | 0.6 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1112.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.6 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 7:40 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor The Beatty Pittman Real Estate Team shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally